
Here’s a summary table of Caterpillar’s current and legacy engine models, including key details like displacement, configuration, power range, and applications:
Caterpillar Engine Models Summary
Series/Model | Displacement | Configuration | Power Range (HP/kW) | Key Applications |
---|---|---|---|---|
C1.5 | 1.5L | I4 | 45–60 HP (34–45 kW) | Compact machinery, light industrial |
C2.2 | 2.2L | I4 | 45–75 HP (34–56 kW) | Small construction, agri, gen-sets |
C2.8 | 2.8L | I4 | 75–100 HP (56–75 kW) | Tractors, forklifts, small loaders |
C3.6 | 3.6L | I4 | 100–173 HP (75–129 kW) | Medium-duty trucks, industrial |
C4.4 | 4.4L | I4 | 100–200 HP (75–150 kW) | Construction, agri, marine aux |
C5 | 5.1L | I6 | 170–212 HP (127–158 kW) | Trucks, buses, industrial |
C6.6 | 6.6L | I6 | 200–275 HP (150–205 kW) | Construction, agri, power gen |
C7.1 | 7.1L | I6 | 250–360 HP (186–268 kW) | Trucks, marine, industrial |
C9.3B | 9.3L | I6 | 300–400 HP (224–298 kW) | On-highway, off-road, hybrid |
C11 | 11.1L | I6 | 305–440 HP (227–328 kW) | Trucks, marine, power gen |
C13 | 12.5L | I6 | 410–525 HP (306–391 kW) | Heavy trucks, construction, marine |
C15 | 15.2L | I6 | 435–625 HP (324–466 kW) | Mining, long-haul trucks |
C18 | 18.1L | I6 | 600–800 HP (447–597 kW) | Marine, oil & gas, heavy equipment |
C32 | 32.1L | V12 | 850–1,800 HP (634–1,342 kW) | Marine, power gen, mining |
3512 | 58.2L | V12 | 1,500–2,700 HP (1,119–2,013 kW) | Power plants, mining, marine |
3516 | 77.6L | V16 | 2,000–4,500 HP (1,491–3,355 kW) | Oil & gas, mega-yachts, locomotives |
G3500 | 77.6L | V16 | 1,000–2,500 HP (746–1,864 kW) | Gas compression, power gen |
G3600 | 95.4L | V20 | 3,000–5,400 HP (2,237–4,026 kW) | Large-scale gas power |
Legacy/Discontinued Models
Model | Displacement | Configuration | Era | Applications |
---|---|---|---|---|
3208 | 10.4L | V8 | 1970s–1990s | Trucks, marine, agri |
3306 | 10.5L | I6 | 1970s–2000s | Bulldozers, gen-sets |
3406 | 14.6L | I6 | 1980s–2010s | Heavy trucks, mining |
3408 | 18L | V8 | 1980s–2000s | Oilfield, marine |
3412 | 27L | V12 | 1980s–2010s | Power gen, marine |
C10 | 10.3L | I6 | 1990s–2010s | On-highway trucks |
Key Notes:
Current models (e.g., C7.1, C13, 3500 Series) feature ACERT® technology for emissions compliance.
Legacy engines (e.g., 3406, 3306) were widely used in trucks and construction but phased out due to emissions standards.
Natural gas engines (e.g., G3500, G3600) are used in power plants and gas compression.
Marine & industrial engines (e.g., C32, 3516) dominate high-power applications.